Euroleague
MATCH | TIME | LOCATION | |
---|---|---|---|
Olympiacos BC Olympiacos vs | Kauno Žalgiris Žalgiris | 14:15 | Peace And Friendship Stadium |
Barça Basket Barça vs | Alba Berlin Alba | 14:30 | Palau Blaugrana |
EA7 Emporio Armani Milano Milano vs | Paris Basketball Paris Basketball | 14:30 | Mediolanum Forum |
NBA Preseason
Pts | P | W | D | L | |
---|---|---|---|---|---|
1.Nets | 0 | 0 | 0 | 0 | 0 |
2.Knicks | 0 | 0 | 0 | 0 | 0 |
3.Raptors | 0 | 0 | 0 | 0 | 0 |
4.Celtics | 0 | 0 | 0 | 0 | 0 |
5.76ers | 0 | 0 | 0 | 0 | 0 |
6.Pacers | 0 | 0 | 0 | 0 | 0 |
7.Bucks | 0 | 0 | 0 | 0 | 0 |
8.Bulls | 0 | 0 | 0 | 0 | 0 |
9.Pistons | 0 | 0 | 0 | 0 | 0 |
10.Cavaliers | 0 | 0 | 0 | 0 | 0 |
11.Magic | 0 | 0 | 0 | 0 | 0 |
12.Wizards | 0 | 0 | 0 | 0 | 0 |
13.Hawks | 0 | 0 | 0 | 0 | 0 |
14.Hornets | 0 | 0 | 0 | 0 | 0 |
15.Heat | 0 | 0 | 0 | 0 | 0 |
Top Players
1
35Bryce CottonCairns vs Perth
2
34CJ EllebyMKE Ankaragücü vs Konya Basket
3
32Wendell Green Jr.Höttur vs Keflavik
4
32Anisha GeorgeProteas Voulas vs Sepsi SIC
5
30Marcus ShaverKapakli Spor vs Bordo BK
6
30Isaiah BurnettAmager vs Næstved
7
28Jacob FalkoÍR Reykjavík vs UMF Tindastoll
8
28Courvoisier McCauleyHöttur vs Keflavik
9
28Sadio DoucoureÍR Reykjavík vs UMF Tindastoll
10
27Marreon JacksonValur vs Thor Thorlakshofn
11
26Stephanie ReidBodrum Basketbol vs Sopron Basket
12
26Morten BülowValur vs Thor Thorlakshofn
13
26Deon EdwinCedevita Junior vs KK MZT
14
25Caden EbelingAmager vs Næstved
15
25Laura JuskaiteBodrum Basketbol vs Sopron Basket